Whirlpool Dryer Error Codes
Common Whirlpool electric and gas dryer fault codes, meanings and troubleshooting information.
Whirlpool Dryer Error Code Guide
Whirlpool dryer fault codes vary by model and control platform, particularly between Cabrio, Duet, electric, gas and newer electronic or touchscreen dryers.
The following are common codes found on many Whirlpool dryer models. Always verify the complete model number before using a fault code to diagnose or replace a component.
| Error Code | Meaning | What to Check |
|---|---|---|
| PF | Power failure | Incoming power, circuit breaker, outlet and wiring. |
| F01 / F1 | Main electronic control failure | Control board and electrical connections. |
| F02 | Keypad or user-interface problem | Check for a stuck button and inspect the console/UI. |
| F20 | Heater relay/control problem | Inspect heater circuit, relay and electronic control. |
| F22 | Exhaust thermistor open | Check exhaust thermistor and wiring. |
| F23 | Exhaust thermistor shorted | Check exhaust thermistor resistance and wiring. |
| F24 | Inlet thermistor open | Inspect inlet thermistor and wiring. |
| F25 | Inlet thermistor shorted | Inspect inlet thermistor and associated wiring. |
| F26 | Motor drive system problem | Check motor, motor wiring and control. |
| F28 | Moisture sensor open | Inspect moisture sensor strips and harness. |
| F29 | Moisture sensor shorted | Check sensor strips, wiring and harness. |
| F30 | Restricted airflow | Inspect lint screen, blower housing and exhaust vent. |
| F31 | Low line voltage | Check supply voltage and electrical connections. |
| F70 | Communication failure | Check communication between main control and user interface. |
| F71 | Communication/UI problem | Inspect console, wiring harness and electronic control. |
| F72 | User-interface/control problem | Inspect UI electronics and connections. |
| F3 E1 | Exhaust thermistor fault | Check thermistor resistance and wiring. |
| F3 E2 | Moisture sensor fault | Inspect moisture sensor and harness. |
| F4 E3 | Restricted airflow | Check exhaust duct, blower and lint restrictions. |
| F6 E1 | Communication error | Inspect ACU/UI wiring and electronic controls. |
| F6 E2 | Communication error | Check communication between user interface and main control. |
| F9 E1 | Drive or motor-related fault on applicable models | Inspect motor circuit, wiring and control for the specific model. |
Whirlpool Dryer Airflow Codes
Some Whirlpool dryers display airflow warnings such as AF, Check Vent, or F4 E3.
These warnings can indicate restricted exhaust airflow rather than a failed electronic control.
Check the complete airflow path:
Lint Screen → Blower Housing → Internal Exhaust Duct → Wall Duct → Outside Vent Hood
A severely restricted dryer vent can contribute to long drying times, excessive temperatures and thermal-fuse failures.
Important for Whirlpool Dryer Diagnosis
Do not replace a component based only on the displayed error code.
Whirlpool uses different fault-code definitions and diagnostic procedures across dryer model families.
The complete model number determines the appropriate diagnostic procedure, component resistance specifications and service-mode tests.
Example Whirlpool dryer model numbers include WED5000DW2 and WGD5620HW.
Whirlpool Dryer Repair in Central Florida
Restor Electronics provides Whirlpool dryer troubleshooting and appliance repair service in Ocala, Belleview, Summerfield, Lady Lake and The Villages, Florida.
Whirlpool Dryer Showing an Error Code?
Have the complete Whirlpool model number and displayed error code available when requesting service. This helps identify the correct diagnostic procedure for your dryer.
Washer Error Codes | Dryer Error Codes | Refrigerator Repair | Dishwasher Repair | Range & Oven Repair Request Appliance Repair Whirlpool Repair