Samsung Washer Error Codes
Samsung appliance error-code reference for Central Florida homeowners.
Schedule ServiceCommon Problems
Not filling
Not draining
Door will not lock
Unbalanced spin
Excessive suds
Motor/control faults
Error Codes
Model warning: Samsung codes can vary by model, product generation, and display type. Always verify the exact model number and service information before replacing parts.
| Error Code | Common Meaning | What to Check |
|---|---|---|
| 1E / LE / 1C / LC / LC1 | Water-level or leakage error | Inspect for leaks; check supply/drain hoses and excessive suds. |
| 4C / 4E / nF / 1 4C | Not filling | Check hot/cold valves, inlet hoses, inlet screens and drain-hose installation. |
| 4C2 / 4E2 / CE / nF1 | Hot/cold supply error | Verify hot and cold hoses are connected to the correct inlets. |
| 5C / 5E / SE / SC / nd | No drain | Check drain hose, pump/filter and restrictions. |
| OE / 0E / OC / 0C | Overflow | Check water-level sensing, inlet valve operation and draining. |
| dE / dE1 / dE2 / dC / dC1 / FL / LO | Door/lock error | Check door closure, latch, lock and trapped clothing. |
| SDC / 5DC | Detergent drawer error | Close the detergent drawer fully and inspect its latch. |
| SUd / 5UD / Sd / 5d | Excessive suds | Use HE detergent and correct dosage; allow suds to dissipate. |
| ddC / dC3 | Add Door error | Check Add Door closure and latch. |
| Ub / U6 / Ur / UE / 1 Ub | Unbalanced load | Redistribute load; verify washer is level and suspension is stable. |
| 9C1 / 9C2 / PF / 2E / UC | Voltage/power error | Check dedicated circuit and correct supply voltage; avoid extension cords. |
| 3E / 3C / E3 / 1 3C | Motor error on applicable models | Check motor system, harness/connectors and model-specific diagnostics. |
| AE / AC / AC3 / AC4 / AC5 / AC6 / AC7 | Communication error | Check harness/connectors between controls; power-cycle only after documenting code. |
| 8E / 8C / 8C1 / 8C2 / BC / BC1 / BC2 | MEMS/vibration sensor error on applicable models | Inspect sensor mounting, harness and model-specific service data. |
| tE / tE1 / tC | Temperature sensor error | Check thermistor and wiring. |
| HC / HE / HE1 / Hr / 1 HC | Heater error | Check heater circuit, temperature sensing and wiring. |
| PC / PE | Clutch position error | Check clutch/actuator system and wiring. |
| PC1 / PE1 | Clutch Hall signal error | Check Hall sensor, clutch assembly and harness. |
| IE / SF / 5F / SF1 / SF2 / SF3 | System error | Power down briefly; if code returns, use model-specific service diagnostics. |
| Sr / 5r | System relay error | Control/relay fault; inspect control and connected loads. |
| bE / 6E | Motor speed sensor error on applicable models | Check motor speed sensing and harness. |
| 7E | SilverCare error | Model-specific SilverCare system fault. |
| 9C6 | High-temperature circuit error | Use model-specific electrical diagnostics. |
| 9C7 | Hardware overcurrent error | Use model-specific motor/control diagnostics. |
| 9C8 | Software overcurrent error | Use model-specific control diagnostics. |
| 18:8J | Model option error | Verify control configuration/model option data. |
| CL | Child Lock status/drain event | Turn off Child Lock or power cycle as directed for the model. |
| Cb / C6 | Calibration mode | Run calibration empty according to the model instructions. |
| dn | Firmware download in progress | Keep washer powered until update completes. |
Need Samsung Appliance Repair?
Restor Electronics serves Ocala, Belleview, Summerfield, Lady Lake and The Villages. Error codes are diagnostic clues; repeated codes may require model-specific testing.
Call 352-653-3105Request Service